Since SCRAM Systems of Illinois opened its doors in 2006, we have strived to be the premier provider of alcohol and location monitoring services in northern Illinois. It is our objective to help our customers and clients achieve success and meet their personal goals.
To keep you updated on the SSI SCRAM Continuous Alcohol Monitoring Program in Illinois and its effectiveness, below is a SCRAM CAM usage and compliance statement. This report is intended to help you track trends and results, and to adjust your strategies needed to achieve your alcohol offender management objectives.
Value |
What Does This Mean? |
|
Total Monitored | 1,271 | Number of clients who were monitored |
Total Completed | 813 | From the above total, those who completed their SCRAM CAM programs. |
% Compliant (Completed) | 62.6% | Percentage of clients who completed their SCRAM CAM monitoring programs with no drinking or tamper events. |
% Non-compliant (Completed): 1-2 Events | 241.1% | Percentage of clients who completed their monitoring periods with one or two drinking or tamper events. |
% Non-compliant (Completed): 3+ Events | 13.5% | Percentage of clients who completed their monitoring periods with three or more drinking or tamper events. |
Total Readings | 6,593,433 | The total number of alcohol tests SCRAM CAM performed on all monitored offenders. |
Average Monitored Days | 156 | The average monitoring period for clients who completed their monitoring programs. |
Sober Days | 143,283 | The number of days clients were monitored where no drinking or tamper events occurred. |
% Days Sober | 99.2% | Percent of all days monitored where clients had no alcohol or tamper events. |
“Eye opener. Made me take a different perspective on life. Over the 4 month period I probably saved about $1,200 on alcohol. My wife and I both stopped going out. Showed me the difference in my true friends and drinking buddies!”
–SCRAM CAM Participant